Dealer Reports
Detail for Parts Manager Certification Certificate
| Dealership | Region | Username | Job Title | 910 Parts Manager Certification | 114 Parts Associate-Keys to Communication-Types of Communication | 115 Parts Associate -Keys to Communication–Words–Tone–Body Language | 116 Parts Associate-Keys to Communication–My Words–Tone–Body Language | 120 Time Management Basics | 206 Multi-Point Inspection-Need | 209 Technician–Advisor–Parts Associate-Communication | 210 Technician-Advisor Video MPI | 220 Tire Basics | 305 Hospitality Training Creating Ambassadors | 450 Fixed Ops Numbers for Associates-Sales | 451 Fixed Ops Numbers for Associates Gross Profit and KPIs | 475 Overcoming Objections LEAD | 476 Customer Management–Pass Fail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ps-acts | south-east | Francisco Lopez | service-advisor | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| ps-acts | north-east | Torri Fetzner Torri Fetzner | service-manager | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| ps-acts | north-east | steve shaw | fixed-operations-director | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| ps-acts | south-east | steve shaw | fixed-operations-director | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| ps-acts | north-west | Katie Z | fixed-operations-director | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| ps-acts | south-east | stacey@clickmediawebdesign.com | fixed-operations-director | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Average: | |||||||||||||||||
